Schedules Punta Arenas - Magdalena Island
Diciembre 2019
Date | Punta Arenas - Magdalena Island |
Domingo 01 | 08:00 |
Martes 03 | 08:00 |
Jueves 05 | 08:00 |
Viernes 06 | 08:00 |
15:00 | |
Sábado 07 | 08:00 |
15:00 | |
Domingo 08 | 08:00 |
Martes 10 | 15:00 |
Miércoles 11 | 08:00 |
Jueves 12 | 15:00 |
Viernes 13 | 08:00 |
Sábado 14 | 08:00 |
15:00 | |
Domingo 15 | 08:00 |
15:00 | |
Martes 17 | 08:00 |
Miércoles 18 | 08:00 |
Jueves 19 | 08:00 |
Viernes 20 | 08:00 |
Sábado 21 | 08:00 |
Domingo 22 | 08:00 |
Martes 24 | 08:00 |
Miércoles 25 | 08:00 |
Jueves 26 | 08:00 |
Sábado 28 | 08:00 |
Domingo 29 | 15:00 |
Enero 2020
Date | Punta Arenas - Magdalena Island |
Viernes 03 | 08:00 |
Sábado 04 | 08:00 |
Domingo 05 | 08:00 |
Martes 07 | 08:00 |
Miércoles 08 | 08:00 |
Sábado 11 | 08:00 |
Martes 14 | 08:00 |
Miércoles 15 | 08:00 |
Viernes 17 | 08:00 |
Sábado 18 | 08:00 |
Domingo 19 | 08:00 |
Martes 21 | 08:00 |
Miércoles 22 | 08:00 |
Jueves 23 | 08:00 |
Sábado 25 | 08:00 |
Domingo 26 | 08:00 |
Martes 28 | 08:00 |
Miércoles 29 | 15:00 |
Jueves 30 | 08:00 |
Payment can be made one hour before departure at the booth in Tres Puentes Terminal, in cash using any of the listed currencies.
Warning: Published schedules may suffer variations according to weather, tides and traffic conditions.