Schedules Punta Arenas - Puerto Williams
February 2021
Punta Arenas - Puerto Williams | Puerto Williams - Punta Arenas | ||
Departure | Arrival | Departure | Arrival |
Thursday 04 - 18:00 | Saturday 06 - 01:00 | Saturday 06 - 16:00 | Sunday 07 - 23:00 |
Monday 08 - 01:00 | Tuesday 09 - 08:00 | Tuesday 09 - 14:00 | Wednesday 10 - 21:00 |
Thursday 11 - 18:00 | Saturday 13 - 01:00 | Saturday 13 - 16:00 | Sunday 14 - 23:00 |
Monday 15 - 01:00 | Tuesday 16 - 08:00 | Tuesday 16 - 14:00 | Wednesday 17 - 21:00 |
Thursday 18 - 18:00 | Saturday 20 - 01:00 | Saturday 20 - 16:00 | Sunday 21 - 23:00 |
Monday 22 - 01:00 | Tuesday 23 - 08:00 | Tuesday 23 - 14:00 | Wednesday 24 - 21:00 |
Thursday 25 - 18:00 | Saturday 27 - 01:00 | Sunday 28 - 16:00 | Monday 01 - 23:00 |
March 2021
Punta Arenas - Puerto Williams | Puerto Williams - Punta Arenas | ||
Departure | Arrival | Departure | Arrival |
Thursday 04 - 18:00 | Saturday 06 - 01:00 | Saturday 06 - 16:00 | Sunday 07 - 23:00 |
Monday 08 - 01:00 | Tuesday 09 - 08:00 | Tuesday 09 - 14:00 | Wednesday 10 - 21:00 |
Thursday 11 - 18:00 | Saturday 13 - 01:00 | Saturday 13 - 16:00 | Sunday 14 - 23:00 |
Thursday 18 - 18:00 | Saturday 20 - 01:00 | Saturday 20 - 16:00 | Sunday 21 - 23:00 |
Monday 22 - 01:00 | Tuesday 23 - 08:00 | Tuesday 23 - 14:00 | Wednesday 24 - 21:00 |
Thursday 25 - 18:00 | Saturday 27 - 01:00 | Sunday 28 - 16:00 | Monday 29 - 23:00 |
April 2021
Punta Arenas - Puerto Williams | Puerto Williams - Punta Arenas | ||
Departure | Arrival | Departure | Arrival |
Thursday 01 - 18:00 | Saturday 03 - 01:00 | Saturday 03 - 16:00 | Sunday 04 - 23:00 |
Monday 05 - 01:00 | Tuesday 06 - 08:00 | Tuesday 06 - 14:00 | Wednesday 07 - 21:00 |
Thursday 08 - 18:00 | Saturday 10 - 01:00 | Saturday 10 - 16:00 | Sunday 11 - 23:00 |
Thursday 15 - 18:00 | Saturday 17 - 01:00 | Saturday 17 - 16:00 | Sunday 18 - 23:00 |
Monday 19 - 01:00 | Tuesday 20 - 08:00 | Tuesday 20 - 14:00 | Wednesday 21 - 21:00 |
Thursday 22 - 18:00 | Saturday 24 - 01:00 | Sunday 25 - 17:00 | Tuesday 27 - 00:00 |
Fares
Chilean Pesos | |
Adult passenger, Pullman seat | $ 108.110 |
Adult passenger, Sofa-Bed seat | $ 151.110 |
Child between 2 and 10 y.o., regular seat | $ 54.060 |
Child between 2 and 10 y.o., Pullman seat | $ 75.555 |
The aforementioned fares are 1 way only.
The Pullman seats are reserved exclusively for Puerto Williams residents, up until 24 hours before departure.
Warning: Published schedules may suffer variations according to weather, tides and traffic conditions.